<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neilsen Gets it Right: Minutes Matter Most on the Media Web</title>
	<atom:link href="http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 17:59:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sanaga Blog &#187; Blog Archive &#187; Nielsen Ratings Shift Bodes Well for Online Video</title>
		<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/comment-page-1/#comment-18130</link>
		<dc:creator>Sanaga Blog &#187; Blog Archive &#187; Nielsen Ratings Shift Bodes Well for Online Video</dc:creator>
		<pubDate>Sun, 29 Jul 2007 01:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pluggd.com/2007/07/11/minutes-matter-most/#comment-18130</guid>
		<description>[...] This week Nielsen/NetRatings announced the addition of a â€œtotal minutesâ€ metric to its traffic reporting that measure the time visitors spend on sites, a shift that, as noted on the Pluggd Blog, bodes well for sites that keep visitors engaged with interactive media like video. As the all-mighty â€œpage viewâ€ is made obsolete by page-efficient sites using Rich Internet Application (RIA) tecnologies like Ajax, time spent on a site will become an increasingly important metric to advertisers and investors. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week Nielsen/NetRatings announced the addition of a â€œtotal minutesâ€ metric to its traffic reporting that measure the time visitors spend on sites, a shift that, as noted on the Pluggd Blog, bodes well for sites that keep visitors engaged with interactive media like video. As the all-mighty â€œpage viewâ€ is made obsolete by page-efficient sites using Rich Internet Application (RIA) tecnologies like Ajax, time spent on a site will become an increasingly important metric to advertisers and investors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/comment-page-1/#comment-17815</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pluggd.com/2007/07/11/minutes-matter-most/#comment-17815</guid>
		<description>Marketing Sherpa also has a great issue on metrics in new media and the idea of measuring engagement by events - i.e. how many people took the time to comment on your blog post :)</description>
		<content:encoded><![CDATA[<p>Marketing Sherpa also has a great issue on metrics in new media and the idea of measuring engagement by events &#8211; i.e. how many people took the time to comment on your blog post :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revver blog</title>
		<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/comment-page-1/#comment-17232</link>
		<dc:creator>Revver blog</dc:creator>
		<pubDate>Thu, 12 Jul 2007 20:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pluggd.com/2007/07/11/minutes-matter-most/#comment-17232</guid>
		<description>[...] This week Nielsen/NetRatings announced the addition of a &#8220;total minutes&#8221; metric to its traffic reporting that measure the time visitors spend on sites, a shift that, as noted on the Pluggd Blog, bodes well for sites that keep visitors engaged with interactive media like video. As the all-mighty &#8220;page view&#8221; is made obsolete by page-efficient sites using Rich Internet Application (RIA) tecnologies like Ajax, time spent on a site will become an increasingly important metric to advertisers and investors. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week Nielsen/NetRatings announced the addition of a &#8220;total minutes&#8221; metric to its traffic reporting that measure the time visitors spend on sites, a shift that, as noted on the Pluggd Blog, bodes well for sites that keep visitors engaged with interactive media like video. As the all-mighty &#8220;page view&#8221; is made obsolete by page-efficient sites using Rich Internet Application (RIA) tecnologies like Ajax, time spent on a site will become an increasingly important metric to advertisers and investors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C. Havens</title>
		<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/comment-page-1/#comment-17230</link>
		<dc:creator>John C. Havens</dc:creator>
		<pubDate>Thu, 12 Jul 2007 19:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pluggd.com/2007/07/11/minutes-matter-most/#comment-17230</guid>
		<description>Hear Hear (pun intended), Cornelius.  

Interacting with content, especially when there&#039;s a focus on creating high quality content in the first place, is key in regards to providing value for users and advertisers alike.  I&#039;m very excited to see folks in the industry get how important folks like Pluggd are in regards to monetizing online collateral effectively in the present and future versus models that don&#039;t apply from the past.</description>
		<content:encoded><![CDATA[<p>Hear Hear (pun intended), Cornelius.  </p>
<p>Interacting with content, especially when there&#8217;s a focus on creating high quality content in the first place, is key in regards to providing value for users and advertisers alike.  I&#8217;m very excited to see folks in the industry get how important folks like Pluggd are in regards to monetizing online collateral effectively in the present and future versus models that don&#8217;t apply from the past.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
